Low-E Glass
High Performance Glass with Advanced Coating Technology
Low-E Glass overview
Low-E Glass refers to glass with a low emissivity coating.
LEADER LOW-E GLASS refers to glass with a low emissivity coating. It reduces heat gain or loss by reflecting long-wave infrared energy (solar heat), therefore decreases the U-value & solar heat gain and improves the energy efficiency of the glazing. Because of its relative neutrality in appearance and energy efficiency, low-E glass is widely used in residential and commercial buildings and is expected to continue to increase in usage in the coming years.
Features
- High efficiency in energy saving and environment production.
- Wonderful performance in visible light transmission.
- Stable chemical and heat treatment performance.
- Stable mechanical performance for solid coat, high abrasion and scratch resistance.


Low-E Glass Performance Data
Soft coated series
| No. | Description | Visible Light Trans (%) | Visible Light Reflectance Out (%) | Visible Light Reflectance In (%) | Solar Energy Trans (%) | Solar Energy Reflectance (%) | U-Value Winter | U-Value Summer | NFRC SC | SHGC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6mmS1.16+12A+6mmClear | 80 | 13 | 13 | 50 | 24 | 1.72 | 1.65 | 0.65 | 0.57 |
| 2 | 6mmUS1.16+12A+6UltraClear | 83 | 14 | 14 | 60 | 30 | 1.73 | 1.70 | 0.71 | 0.61 |
| 3 | 6mmD80+12A+6Clear | 70 | 13 | 13 | 33 | 34 | 1.70 | 1.34 | 0.43 | 0.37 |
| 4 | 6mmUD80+12A+6UltraClear | 73 | 13 | 14 | 38 | 41 | 1.66 | 1.60 | 0.45 | 0.39 |
| 5 | 6mmD60+12A+6Clear | 60 | 17 | 20 | 33.5 | 22.0 | 1.71 | 1.67 | 0.46 | 0.40 |
| 6 | 6mmUD60+12A+6UltraClear | 63 | 18 | 21 | 39.7 | 27.9 | 1.71 | 1.67 | 0.50 | 0.43 |
| 7 | 6mmD49+12A+6Clear | 46 | 15 | 13 | 21 | 32 | 1.69 | 1.64 | 0.29 | 0.25 |
| 8 | 6mmUD49+12A+6UltraClear | 48 | 15 | 13 | 23 | 44 | 1.69 | 1.64 | 0.30 | 0.26 |
| 9 | 6mmSolarban70+12A+6Clear | 64 | 12 | 13 | 24 | 50 | 1.62 | 1.55 | 0.31 | 0.27 |
| 10 | 6mmSolarban72+12A+6UltraClear | 71 | 13 | 14 | 28 | 53 | 1.62 | 1.55 | 0.34 | 0.30 |
Hard coated series
| Parameter | TEK6 | TEK10 | TEK15 | TEK35 | TEK70 | TEK250 | Instrumentation |
|---|---|---|---|---|---|---|---|
| Thickness | 4mm, 3.2mm ±0.1mm | 4mm, 3.2mm ±0.1mm | 4mm, 3.2mm ±0.1mm | 4mm, 3.2mm ±0.1mm | 4mm, 3.2mm ±0.1mm | 4mm, 3.2mm±0.1mm | Micrometer |
| Visible Light Transmittance | ≥80% | ≥82% | ≥83% | ≥83% | ≥83% | ≥83% | Hazegard |
| Coating Reflectance | ≤11% | ≤11% | <12% | <12% | <12% | <12% | HunterLab |
| Haze | ≤5% | ≤1.7% | ≤1% | ≤1% | ≤1% | ≤1% | Hazegard |
| Sheet Resistance Before Temper | 6-8Ω/mm | 8.0-9.5Ω/mm | 12-14Ω/mm | 34-38Ω/mm | 60-68Ω/mm | 260-320Ω/mm | Four-point probe / Nary Sheet Resistance Meter |
| Sheet Resistance After Temper | 6-8Ω/mm | 9.0-10Ω/mm | 12-14Ω/mm | 38-40Ω/mm | 64-72Ω/mm | 252-300Ω/mm | Four-point probe / Nary Sheet Resistance Meter |
| E-value | <0.10 | <0.12 | <0.15 | <0.35 | <0.45 | <0.67 | — |
| Color Uniformity | ΔE*ab≤0.8 | ΔE*ab≤0.8 | ΔE*ab≤0.8 | ΔE*ab≤0.8 | ΔE*ab≤0.8 | ΔE*ab≤0.8 | 1 pcs glass (310mm×310mm) |
Thickness can be customized
Flexibly select the appropriate thickness according to the application scenario
Optional thickness
Covers common specifications to meet different structural and decorative needs
3MM
Customized on demand
4 MM
Customized on demand
5 MM
Customized on demand
6 MM
Customized on demand
7 MM
Customized on demand
8 MM
Customized on demand
10 MM
Customized on demand
12 MM
Customized on demand
15 MM
Customized on demand
19 MM
Customized on demand

Size Options
6 Standard Options Or Custom Sizes On Request.
- 1830x2440mm
- 2134x3300mm
- 2250x3300mm
- 2440x3300mm
- 2250x3660mm
- 3300x5100mm



