Vidrio flotado tintado
Tinted float glass is produced by adding small quantities of metal oxides to the float glass mixture to create different colors.
Tinted Float Glass overview
Tinted Float Glass for solar shading and architectural appearance
LEADER Tinted Float Glass is produced by adding a small quantities of metal oxide to the float process to color a common clear glass mixture. Addition of color does not affect the basic properties of the glass, even if the reflectivity of visible light will be slightly higher than clear glass.
Features
- Reduce transmission of the sun's harmful rays and good shading.
- Multiple choices in colors of building’s exterior appearance.
- Substrate for each level of glass processing, like cut, insulated, acid-etched, lacquered, tempered and coated.


Tinted Float Glass Performance Data
| Item | Thickness | Visible Light Transmittance (%) | Visible Light Reflectivity (%) | Solar Heat Direct Penetrate (%) | Solar Heat Reflect (%) | U-value Winter (W/㎡·K) | U-value Summer (W/㎡·K) | Shading Coefficient |
|---|---|---|---|---|---|---|---|---|
| Bronze | 4 mm | 58 | 8 | 58 | 8 | 6.18 | 5.47 | 0.75 |
| 5 mm | 52 | 8 | 51 | 7 | 6.17 | 5.46 | 0.69 | |
| 6 mm | 46 | 7 | 45 | 7 | 6.13 | 5.43 | 0.64 | |
| 8 mm | 38 | 7 | 34 | 6 | 6.10 | 5.40 | 0.54 | |
| 10 mm | 31 | 6 | 28 | 6 | 6.00 | 5.31 | 0.46 | |
| Euro Grey | 4 mm | 54 | 8 | 53 | 7 | 6.20 | 5.49 | 0.63 |
| 5 mm | 48 | 7 | 48 | 7 | 6.19 | 5.48 | 0.60 | |
| 6 mm | 41 | 7 | 43 | 7 | 6.15 | 5.45 | 0.56 | |
| 8 mm | 35 | 6 | 32 | 6 | 6.12 | 5.42 | 0.49 | |
| 10 mm | 27 | 6 | 24 | 6 | 6.02 | 5.33 | 0.41 | |
| Dark Grey | 4 mm | 35 | 7 | 44 | 7 | 6.16 | 5.46 | 0.64 |
| 5 mm | 26 | 7 | 35 | 7 | 6.12 | 5.42 | 0.56 | |
| 6 mm | 19 | 6 | 28 | 7 | 6.00 | 5.33 | 0.51 | |
| 8 mm | 14 | 6 | 20 | 7 | 5.94 | 5.27 | 0.45 | |
| 10 mm | 9 | 6 | 14 | 7 | 5.88 | 5.21 | 0.39 | |
| French Green | 4 mm | 79 | 7 | 51 | 6 | 5.88 | 5.30 | 0.75 |
| 5 mm | 77 | 7 | 48 | 6 | 5.84 | 5.27 | 0.72 | |
| 6 mm | 75 | 7 | 44 | 5 | 5.81 | 5.25 | 0.69 | |
| 8 mm | 70 | 7 | 36 | 5 | 5.74 | 5.19 | 0.63 | |
| 10 mm | 65 | 6 | 30 | 5 | 5.68 | 5.13 | 0.59 | |
| Dark Green | 4 mm | 56 | 9 | 52 | 8 | 5.97 | 5.37 | 0.73 |
| 5 mm | 54 | 9 | 47 | 8 | 5.94 | 5.35 | 0.70 | |
| 6 mm | 52 | 9 | 43 | 8 | 5.92 | 5.33 | 0.66 | |
| Ford Blue | 4 mm | 67 | 9 | 68 | 8 | 6.20 | 5.49 | 0.83 |
| 5 mm | 62 | 9 | 63 | 8 | 6.19 | 5.48 | 0.80 | |
| 6 mm | 57 | 8 | 59 | 8 | 6.15 | 5.45 | 0.76 | |
| 8 mm | 49 | 8 | 46 | 8 | 6.07 | 4.48 | 0.64 | |
| 10 mm | 42 | 8 | 38 | 8 | 6.00 | 4.42 | 0.57 | |
| Dark Blue | 4 mm | 50 | 8 | 57 | 8 | 5.99 | 5.32 | 0.74 |
| 5 mm | 43 | 7 | 50 | 7 | 6.19 | 5.48 | 0.69 | |
| 6 mm | 38 | 7 | 45 | 7 | 6.18 | 5.47 | 0.64 |
Thickness can be customized
Flexibly select the appropriate thickness according to the application scenario
Optional thickness
Covers common specifications to meet different structural and decorative needs
4 MM
Customized on demand
5 MM
Customized on demand
5.3 MM
Customized on demand
6 MM
Customized on demand
8 MM
Customized on demand
10 MM
Customized on demand
12 MM
Customized on demand
12 MM
Customized on demand
15 MM
Customized on demand
19 MM
Customized on demand

Size Options
Can be produced according to request of clients.
- 1650x2140mm
- 1830x2440mm
- 2140x3300mm
- 2140x3660mm
- 2250x3300mm
- 2440x3660mm










