Reflective Glass
Leader reflective glass is a solar-control glass produced using Chemical Vapor Deposition technology.During this process, a metal oxide coating is chemically bonded to the glass surface, creating a reflective, mirror-like appearance.
Reflective Glass overview
Reflective Glass
Reflective glass is a solar-control glass that is produced by using CVD technology (Chemical Vapor Deposition) , which forms a perfectly homogeneous layer of metal oxides chemically bonded on the surface of the glass. The coating gives the reflective glass a “mirror” appearance, making it visually appealing, while providing functional benefits such as solar control and glare reduction. Because this hard chemical layer is completely bonded to the glass, the glass can be cut, bent, tempered, heat-strengthened, and laminated without affecting the coating.
Features
- Solar Control, Superior Visual Comfort and High Energy-saving.
- High wear and superior scratch resistance.
- Substrate for each level of glass processing, like cut, insulated, acid-etched, lacquered, tempered and coated.


Reflective Glass Performance Data
| Description | Thickness | Visible Light Transmittance | Visible Light Reflectivity | Solar Radiant Heat Direct Penetrate | Solar Radiant Heat Reflect | U-value Winter (W/㎡·K) NFRC | U-value Summer (W/㎡·K) NFRC | Shading Coefficient |
|---|---|---|---|---|---|---|---|---|
| Bronze | 4 mm | 29% | 48% | 35% | 35% | 6.19 | 5.48 | 0.49 |
| 5 mm | 27% | 50% | 33% | 35% | 6.17 | 5.45 | 0.47 | |
| 6 mm | 25% | 52% | 32% | 36% | 6.14 | 5.42 | 0.44 | |
| 8 mm | 21% | 53% | 34% | 36% | 6.09 | 5.37 | 0.54 | |
| 10 mm | 19% | 53% | 28% | 36% | 6.04 | 5.32 | 0.46 | |
| Euro Grey | 4 mm | 33% | 34% | 40% | 24% | 6.00 | 5.29 | 0.64 |
| 5 mm | 30% | 37% | 36% | 27% | 5.96 | 5.26 | 0.55 | |
| 6 mm | 26% | 39% | 32% | 29% | 5.92 | 5.23 | 0.51 | |
| 8 mm | 23% | 36% | 28% | 24% | 5.91 | 5.22 | 0.49 | |
| 10 mm | 21% | 38% | 24% | 27% | 5.88 | 5.19 | 0.42 | |
| Dark Grey | 4 mm | 17% | 38% | 29% | 29% | 6.17 | 5.46 | 0.47 |
| 5 mm | 15% | 43% | 27% | 31% | 6.12 | 5.42 | 0.43 | |
| 6 mm | 11% | 49% | 26% | 35% | 6.10 | 5.39 | 0.40 | |
| Lake Blue | 4 mm | 30% | 52% | 44% | 35% | 6.20 | 5.49 | 0.53 |
| 5 mm | 28% | 55% | 40% | 39% | 6.19 | 5.46 | 0.51 | |
| 6 mm | 25% | 57% | 36% | 40% | 6.15 | 5.45 | 0.47 | |
| Dark Blue | 4 mm | 26% | 50% | 35% | 38% | 6.18 | 5.47 | 0.48 |
| 5 mm | 21% | 52% | 31% | 42% | 6.15 | 5.44 | 0.45 | |
| 6 mm | 17% | 57% | 25% | 45% | 6.11 | 5.40 | 0.43 | |
| French Green | 4 mm | 33% | 37% | 29% | 20% | 5.95 | 5.24 | 0.48 |
| 5 mm | 31% | 36% | 26% | 20% | 5.91 | 5.21 | 0.45 | |
| 6 mm | 29% | 34% | 22% | 19% | 5.87 | 5.18 | 0.41 | |
| 8 mm | 26% | 33% | 20% | 22% | 5.86 | 5.17 | 0.38 | |
| 10 mm | 24% | 35% | 19% | 23% | 5.83 | 5.14 | 0.36 | |
| Dark Green | 4 mm | 30% | 46% | 26% | 25% | 6.17 | 5.46 | 0.48 |
| 5 mm | 28% | 48% | 23% | 27% | 6.15 | 5.43 | 0.45 | |
| 6 mm | 26% | 49% | 21% | 28% | 6.12 | 5.40 | 0.43 |
Thickness can be customized
Flexibly select the appropriate thickness according to the application scenario
Optional thickness
Covers common specifications to meet different structural and decorative needs
4 MM
Customized on demand
5 MM
Customized on demand
5.3 MM
Customized on demand
6 MM
Customized on demand
6 MM
Customized on demand
8 MM
Customized on demand
10 MM
Customized on demand
12 MM
Customized on demand
15 MM
Customized on demand
19 MM
Customized on demand

Size Options
6 Standard Options Or Custom Sizes On Request.
- 1650x2140mm
- 2140x3300mm
- 2140x3660mm
- 2250x3300mm
- 2440x3660mm
- 2250x3300mm









